This is the table showing the basic biography of SuJu members Table(2)
Categories | Lee-Teuk | Hee-Chul | Kang-in | Shin Dong | Sung-min |
---|---|---|---|---|---|
Birth Name | Park Jung-su | Kim Hee-chul | Kim Yong-Woon | Sin Dong Hee | Lee Sung-min |
Date of Birth | July 1, 1983 (age 27) | July 10, 1983 (age 27) | January 17, 1985 (age 25) | September 28, 1985 (age 24) | January 1, 1986 (age 24) |
Zodiac Sign | Cancer | Cancer | Capricorn | Libra | Capricorn |
Height/Weight | 178cm/59kg | 179cm/60kg | 180cm/70kg | 178cm/90kg | 175cm/57kg |
Instrments | Piano, Guitar | Piano, Drum | Piano, Guitar, Bass guitar | Piano, Guitar | Piano, Guitar, Bass guitar, Drum |
HomeTown | Seoul, South Korea | Hoengseong, Gangwon, South Korea | Seoul, South Korea | Mungyeong, North Gyeongsang, South Korea | Ilsan, Goyang, Gyeonggi, South Korea |
SUJU@_@
ReplyDelete